Vkworld Stone V3 5200mAh IP67 Waterproof Dual SIM Cards Mobile Phone
Availability: Ships in 24 hours
Warning: Last items in stock!
Availability date:
Shipping | Estimated Shipping Time | Shipping Cost | |
---|---|---|---|
Airmail Shipping Service | 7-25 business days | FREE SHIPPING | |
Priority Shipping Service | 7-12 working days | € 2,54 | |
Fast Shipping Service | 5-8 working days | € 6,64 |
Please note: the standard and expedited shipping costs are only estimates. The actual shipping price will be shown on the order page.
If you find an error on this product page, let us know below. We'll check the information immediatly.
* Type of Error: | |
* Your E-mail Address: | |
*Details: | |
At Teknistore we work hard to ensure we can offer our customers high quality products at the lowest possible price. If you purchase a Teknistore product and find that the price has dropped within 24 hours of paying the order, we will refund the difference - no questions asked. Simply contact our Customer Service team at our Support Center with the details below.
* Order ID: | |
* Your E-mail Address: | |
ALL prices listed on Teknistore exclude taxes, import fees, and customs duties. Customers may be subject to these fees.
I understand and agreeThis phone will only work with 2G: GSM 850/900/1800/1900MHz It’s unlocked for worldwide use, customers please take a check to see if your local area network or the communication operator you are using is compatible with this phone before purchase.
Specifications: | ||||
Model | vkworld Stone V3 | |||
Color | Black, Orange, Green | |||
Product Type | Waterproof Outdoor Mobile Phone | |||
IP Standard | IP67 (Waterproof, Dustproof and Dropproof) | |||
Network | 2G: GSM 850/900/1800/1900MHz | |||
Chipset | Spreadtrum 6531CA | |||
Storage | 64MB RAM+64MB ROM | |||
TF Card | Support Maximum 8GB | |||
Sim Card | Dual Sim Cards | |||
Screen Size | 2.4" | |||
Screen Resolution | 240*320 | |||
Camera | 1.2MP, Rear Camera Only | |||
Battery | 5200mAh(big battery ,support power bank ) | |||
Talk Time | Up to 72 hours | |||
Standby Time | 360 hrs | |||
Language | English, Arabic, French, Indonesian, Portuguese, Spanish, Russian, Thai, Vietnamese, Italian, Turkish, German and Polish, Czech, Dutch | |||
Bluetooth | Bluetooth 2.0 | |||
WIFI | No | |||
GPS | No | |||
Sensors | No | |||
OTG | Support | |||
Package included | 1*battery,1*charger,1*USB cable,1*manual,1*giftbox | |||
Product Size | 132*60*23mm | |||
Weight | 188g |
When you order from Teknistore.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page at step n. 4 during the checkout process. We offers some different international shipping methods:
Shipping from our Chinese Warehouse | ||
---|---|---|
Shipping method | Area | Delivery time |
Airmail Shipping Service | to worldwide | 7-25 business days |
Brazil, Russia, Mexico | 15-35 business days | |
Priority Shipping Service | Australia | 6-9 business days |
to worldwide | 7-12 business days | |
Fast Shipping Service | to worldwide | 5-8 business days |
Packet Plus | to European country’s | 8-16 business days |
DHL | to worldwide | 4-6 business days |
Standard Shipping | to worldwide | 6-10 business days |
Forward through our European Logistic Center DDP (Delivery Duty Paid) | ||
---|---|---|
Shipping method | Area | Delivery time |
European Direct Shipping | to European country's | 10-16 business days |
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
NO registration required!
If the question you have has not yet been answered here, use the form below to ask something about this addon.
On Social Networks
We use cookies (and similar techniques) to provide you better products and services. Your permission will be confirmed if you continue using this website. Read more | |