Kospet kt88 1.39' AMOLED 1G+16G 3G Watch Phone IP68 GPS Android 5.1 HR Sleep Monitor Smart Watch
Availability: Expected restock on January 14, 2019
Warning: Last items in stock!
Availability date:
Shipping | Estimated Shipping Time | Shipping Cost | |
---|---|---|---|
Airmail Shipping Service | 7-25 business days | FREE SHIPPING | |
Priority Shipping Service | 7-12 working days | € 1,78 | |
Fast Shipping Service | 5-8 working days | € 5,54 |
Please note: the standard and expedited shipping costs are only estimates. The actual shipping price will be shown on the order page.
If you find an error on this product page, let us know below. We'll check the information immediatly.
* Type of Error: | |
* Your E-mail Address: | |
*Details: | |
At Teknistore we work hard to ensure we can offer our customers high quality products at the lowest possible price. If you purchase a Teknistore product and find that the price has dropped within 24 hours of paying the order, we will refund the difference - no questions asked. Simply contact our Customer Service team at our Support Center with the details below.
* Order ID: | |
* Your E-mail Address: | |
ALL prices listed on Teknistore exclude taxes, import fees, and customs duties. Customers may be subject to these fees.
I understand and agreeGeneral Specification | ||||
Brand | Kospet | |||
Model | kt88 | |||
Bluetooth Version | BT 4.0 or above | |||
Operating System | Android 5.1 | |||
Compatible OS | Android 5.1 or above , iOS 8.0 or above | |||
Operating Mode | Single Touch Screen | |||
Camera | 2.0MP | |||
APP Name | Wiiwatch2 | |||
App Language | English, French, Russian, Vietnamese, Polish, Portuguese, Hebrew, Turkish, Arabic, Italian, Farsi, Japanese, Korean, Thai, Bengal, Burmese, Indonesian, German, Spanish, Chinese Simplified, Chinese Tradition | |||
Technical Parameters | ||||
Hardware | CPU: MTK6580 RAM: 1 GB ROM:16 GB | |||
Network | Network type: GSM+WCDMA Frequency: 2G GSM:850/900/1800/1900 3G WCDMA:850 /1900/ 2100 WiFi: Support SIM Card: Nano SIM GPS: Support | |||
Display | Size: 1.39inch Type: AMOLED Resolution: 400*400pixels | |||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery | Battery Capacity: 350mAh Standby Time: About 7 days Using time: About 1 day Charging Time: About 2 hours Charging Type: Magnetic charging | |||
Special Features | ||||
Bluetooth Calling | Support | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Other functions | Support Remote Camera,Music Player,Weather Forecast,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Appearance & Details | ||||
Strap | Material: Silicone Length: about /mm Width: about /mm | |||
Weight | Product weight: 232g | |||
![]() | 1*Kospet kt88 Smart Watch | |||
1*Data Line | ||||
1*User Manual (English Version) | ||||
1*Protective Film |
When you order from Teknistore.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page at step n. 4 during the checkout process. We offers some different international shipping methods:
Shipping from our Chinese Warehouse | ||
---|---|---|
Shipping method | Area | Delivery time |
Airmail Shipping Service | to worldwide | 7-25 business days |
Brazil, Russia, Mexico | 15-35 business days | |
Priority Shipping Service | Australia | 6-9 business days |
to worldwide | 7-12 business days | |
Fast Shipping Service | to worldwide | 5-8 business days |
Packet Plus | to European country’s | 8-16 business days |
DHL | to worldwide | 4-6 business days |
Standard Shipping | to worldwide | 6-10 business days |
Forward through our European Logistic Center DDP (Delivery Duty Paid) | ||
---|---|---|
Shipping method | Area | Delivery time |
European Direct Shipping | to European country's | 10-16 business days |
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
NO registration required!
If the question you have has not yet been answered here, use the form below to ask something about this addon.
On Social Networks
We use cookies (and similar techniques) to provide you better products and services. Your permission will be confirmed if you continue using this website. Read more | |